- Home
- Volvo
- Volvo 800 Series
- Volvo 800 Series Heavy Duty Parts
- Volvo 800 Series Miscellaneous Parts
- Volvo Automatic Belt Tensioner 20860873
Volvo Automatic Belt Tensioner 20860873
- SKU:
- 29214
- Condition:
- New
- Shipping:
- Calculated at Checkout
Description
Volvo Automatic Belt Tensioner 20860873
*Please Verify OEM Number Before Purchase
- Heavy Duty Automatic Belt Tensioner
- Fits Various Volvo Models (2008-2017)
- Direct Aftermarket Replacement for OEM #'s: 20860873, 21417563, 21461221, 21714847
- Quality Construction Ensures Reliability And Long Service Life
- Corrosion Resistant Construction For Long-Lasting Reliability
- Helps Preserve Serpentine Belt Life
- Replace The Piece Instead Of The Entire Assembly!
- Belt Type: Serpentine
- Color: Silver
- Inside Diameter: 13mm
- Outside Diameter: 32mm
- Length: 8.25"
- Width: 82mm
- Mounting Hole Quantity: 1
- Sold Individually
- Quality Made Product
Any mention of OEM names or OEM product ID numbers/descriptions/model numbers is intended for identification purposes only and does not indicate that it is an OEM part.
If you should need additional Truck Parts and Accessories, please don't hesitate to call our toll-free number 1-888-888-7990
Detailed Fitment
2017 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2017 | Volvo | 9700 Grand (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2017 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2017 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2017 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2017 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VNL 300 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VNL 430 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VNL 630 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VNL 670 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2016 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VNL 430 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VNL 630 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VNL 670 (Mexico) | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2015 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2014 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2014 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2014 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2014 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2014 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2013 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2013 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2013 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2013 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2013 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2012 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2012 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2012 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2012 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2012 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2011 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2011 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2011 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2011 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2011 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2010 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2010 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2010 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2010 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2009 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2009 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2009 | Volvo | VN | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2009 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2009 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2008 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2008 | Volvo | VN | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2008 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
2008 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | Accessory Drive |
Warranty Information
General Warranty Policy
Replacement parts are warrantied to be free of defects in material and workmanship when used under normal operating service and conditions.
Replacement parts are intended to be used on truck engines. Many parts may also be used in the function of marine, construction, generator or other non-truck related engine applications. Warranty consideration will be based on truck application guidelines only.
Products are covered for 1 year – up to 100,000 miles / 160,984 km, or 1,200 hours, whichever occurs first, providing the part has been installed within 12 months of the purchase date.
Additional Information
netsuite_category: |
All Replacement Parts : Flywheels & Components |