- Home
- All Products
- Replacement Parts
- Speed & Tachometer Sensors
- Kenworth Speed & Tachometer Sensors
- Peterbilt & Kenworth Tachometer & Speed Sensor K3455
Peterbilt & Kenworth Tachometer & Speed Sensor K3455

- SKU:
- 40513
- Condition:
- New
Description
Peterbilt & Kenworth Tachometer & Speed Sensor
*Please Verify OEM Number Before Purchase
- Fits All Peterbilt Models 1995-2011 & Kenworth Models 1995-2010
- Durable Construction Ensures Accurate Readings
- Direct Aftermarket Replacement For OE # K3455
- Fits Eaton Transmission With External Tone Ring (4 Pin Connector)
- Plugs Into Mating Component Smoothly And Easily
- Sold Individually
- Quality Made Product
High quality-engineered Vehicle Speed Sensor that restores peak transmission function. Also improves your speedometer, cruise control, power steering and other systems that rely on the TSS return to maximum performance levels.
Please be aware that any purchases of this specific product that are shipping outside of the contiguous 48 United States will incurr an additional $15.00 handling fee and an additional 5 day lead time before shipping. This is in order to transport the product to our local warehouse to properly prepare and package for international shipping.
If you should need additional Truck Parts and Accessories, please don't hesitate to call our toll-free number 1-888-888-7990
Any mention of OEM names or OEM product ID numbers/descriptions/model numbers is intended for identification purposes only and does not indicate that it is an OEM part.
Fitment | ||
---|---|---|
Year | Make | Model |
1995 - 1996 | Kenworth | 850 |
1995 - 1996 | Kenworth | ATX |
1995 - 2011 | Kenworth | C500 |
1995 - 2004 | Kenworth | K100 |
2005 - 2006 | Kenworth | K100E |
2007 - 2009 | Kenworth | K260 |
2010 - 2011 | Kenworth | K270 |
1995 - 2005 | Kenworth | K300 |
2007 - 2009 | Kenworth | K360 |
2010 - 2011 | Kenworth | K370 |
2008 - 2011 | Kenworth | T170 |
1997 - 2011 | Kenworth | T2000 |
2008 - 2011 | Kenworth | T270 |
1995 - 2011 | Kenworth | T300 |
2008 - 2011 | Kenworth | T370 |
1995 - 1997 | Kenworth | T400 |
2007 - 2011 | Kenworth | T440 |
1995 - 1997 | Kenworth | T450 |
1995 - 2007 | Kenworth | T600A |
2006 - 2011 | Kenworth | T660 |
2011 | Kenworth | T700 |
1995 - 2011 | Kenworth | T800 |
1995 - 1996 | Kenworth | W900 |
1999 - 2011 | Kenworth | W900 |
1995 - 2000 | Peterbilt | 200 |
1995 - 1996 | Peterbilt | 200-33 |
2008 - 2011 | Peterbilt | 210 |
2007 - 2011 | Peterbilt | 220 |
2001 - 2003 | Peterbilt | 270 |
1995 - 2011 | Peterbilt | 320 |
2008 - 2011 | Peterbilt | 325 |
1995 - 2005 | Peterbilt | 330 |
2007 - 2011 | Peterbilt | 330 |
2005 - 2010 | Peterbilt | 335 |
2010 - 2011 | Peterbilt | 337 |
2007 | Peterbilt | 340 |
2010 | Peterbilt | 340 |
2010 - 2011 | Peterbilt | 348 |
1995 - 2002 | Peterbilt | 357 |
1995 - 2006 | Peterbilt | 362 |
2008 - 2010 | Peterbilt | 362 |
2007 - 2011 | Peterbilt | 365 |
2007 - 2011 | Peterbilt | 367 |
1995 - 2000 | Peterbilt | 375 |
1995 - 2011 | Peterbilt | 377 |
2002 - 2007 | Peterbilt | 379 |
1997 - 2011 | Peterbilt | 382 |
1997 - 2008 | Peterbilt | 384 |
2010 - 2011 | Peterbilt | 384 |
1995 - 2011 | Peterbilt | 385 |
2006 - 2011 | Peterbilt | 386 |
1997 - 2011 | Peterbilt | 387 |
2000 - 2011 | Peterbilt | 388 |
2000 - 2011 | Peterbilt | 389 |
1997 - 2011 | Peterbilt | 567 |
1997 - 2002 | Peterbilt | 587 |
2004 | Peterbilt | 587 |
2006 | Peterbilt | 587 |
2008 | Peterbilt | 587 |
2010 - 2011 | Peterbilt | 587 |

Warranty Information
General Warranty Policy
This product is covered by a three-year (3 yrs.), unlimited mile warranty against defects in material and workmanship under normal use and service.
Additional Information
netsuite_category: |
All Replacement Parts : Speed & Tachometer Sensors |
Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
- 5128K+ (78%)
- 427K+ (17%)
- 36782 (4%)
- 2741 (0%)
- 1954 (1%)
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews


Continue to feedback.
No thanks. I would rather not participate in rating.